Street by Street Guide
- Aldwark
- Blake Street 360° Photo
- Bootham
- Castlegate
- Colliergate
- Duncombe Place
- Fossgate
- Gillygate
- Goodramgate
- High Petergate
- Jubbergate
- Low Petergate
- Micklegate
- Monkgate
- Newgate
- North Street
- Pavement
- Peasholme Green 360° Photo
- St. Saviourgate
- St. Saviour’s Place
- St. Leonard’s Place 360° Photo
- Stonegate
- Tanner Row
- Walmgate
360° Photography
Click on the links to view
Use your mouse to control the direction and experience a 360° view of selected York Conservation Trust properties.
HO: 54 Bootham, York YO30 7XZ +44 (0) 1904 611 164Telephone:
+44 (0) 1904 611 596Fax:
info@yorkconservationtrust.orgE-mail:
+44 (0) 1904 611 596Fax:
info@yorkconservationtrust.orgE-mail:
Date of Acquisition
Chronological order of purchase
Property name |
Previously |
Date of Acquisition |
| Sir Thomas Herbert’s House, 12-14 Pavement | by J.B.M. 1943 |
1946 |
| Lady Peckett’s Yard, Pavement | by C.M. | 1946 |
| 35-41 North Street (& 1 Tanner Row) | by J.B.M. 1942 | 1946 |
| 3-5 Tanner Row | by J.B.M. 1942 | 1946 Developed 1961 and 1994 |
| 3 & 5 Micklegate | by J.B.M. 1944 | 1946 Sold 1973 |
| 57 & 59 Micklegate | by J.B.M. | 1946 Sold 1958 |
| 87 Micklegate | by J.B.M. | 1946 |
| 89 Micklegate | by J.B.M. 1945 | 1946 |
| 55 Skeldergate | by C.M. 1946 | Sold 1975 |
| 56 Skeldergate | by C.M. | 1946 Sold 1980 |
| Wesley Chapel, 62-64 Aldwark | 1950 | |
| 11 St. Saviour’s Place | 1950 | |
| 12-13 St. Saviour’s Place | 1950 | |
| Haughton’s School, 29-31 St. Saviourgate | 1956 | |
| 4 Jubbergate | 1957 | |
| 77 Walmgate | 1957 | |
| 43 Goodramgate | 1957 | |
| 45 Goodramgate | 1957 | |
| 49 Goodramgate | 1957 | |
| 51 Goodramgate | 1957 | |
| 5 Colliergate | 1957 | |
| Powell’s Yard, Goodramgate | 1957 Developed 1995 |
|
| Ingram House, Bootham | by Ings Trust | 1965 |
| 68, 70 Walmgate | by Ings Trust 1950 | 1965 Sold 1980 |
| 85 Micklegate | 1966 | |
| 83 Micklegate | 1967 | |
| 56 Low Petergate | 1968 | |
| 12 Newgate | 1970 | |
| 12, 14, 16 Stonegate | 1971 Sold 999 year lease 1976. Re-purchased 2002 |
|
| St. Andrew’s House, Spen Lane | 1977 Sold 2010 |
|
| 13 Walmgate | 1980 | |
| 15 Walmgate | 1980 | |
| 17 Walmgate | 1980 | |
| 36 Gillygate | 1980 | |
| 8, 8A Walmgate | 1984 | |
| 54 Bootham | 1986 | |
| 4 Walmgate | 1986 | |
| 41 Micklegate | 1988 Sold 2007 |
|
| 38 Monkgate | 1991 | |
| 6 Walmgate | 1992 | |
| 5, 6, 7 Malt Shovel Court, Walmgate | 1993 | |
| 61 Micklegate | 1993 Developed 1997 |
|
| 27 St. Saviourgate | 1994 | |
| 8 Malt Shovel Court, Walmgate | 1996 Sold 2000 |
|
| 7A Tanner Row | 1996 | |
| 13-14 Fossgate | 1996 | |
| Morrell Yard, Fossgate | 1996 Developed 2000 |
|
| 14 St. Saviour’s Place | 1997 | |
| 8 Colliergate | 1998 | |
| 15-16 Fossgate | 1998 | |
| The Red House, Duncombe Place | 1999 | |
| 34 Gillygate | 2000 | |
| 60 Goodramgate | 2001 | |
| 12-16 Stonegate | 2002 | |
| Assembly Rooms, Blake Street | 2002 | |
| Bootham Lodge, 56 Bootham | 2003 | |
| Bowes Morrell House, 111 Walmgate | 2004 | |
| St. Mary’s House, 66 Bootham | 2004 | |
| De Grey House, St. Leonard’s Place | 2005 | |
| De Grey Rooms, St. Leonard’s Place | 2005 | |
| Morrell Cottages, Rear of 15-17 Walmgate | 2006 | |
| Coach House, Studios, Old School House & St. Anthony's Garden, Peasholme Green | 2006 | |
| St. Anthony’s Hall, Peasholme Green | 2006 | |
| Cuthbert Morrell House, 47 Aldwark | 2006 | |
| Brereton House, Brereton Cottage & Brereton Corner, Goathland, North Yorkshire | 2006 | |
| 12-18 High Petergate | 2007 | |
| 20 & 22 High Petergate | 2007 | |
| Fairfax House, Castlegate | 2008 | |
| The Thompson Mausoleum, Holy Trinity Church, Little Ouseburn, Near York | 2009 | |
| 1 Museum Street/2 Blake Street | 2010 |
One of York’s many claims to fame York has more ghosts than any other European city (and lots of gory stories to go with them).



